Discover this charming four-bedroom, two-bathroom family home! Nestled in a friendly neighbourhood, close to schools and a ball field, this maintained residence welcomes you with its bright, airy atmosphere. Vaulted ceilings and an open-concept design spotlight a cozy wood-burning fireplace that adds warmth and charm to the living space. Carefully updated throughout, the home boasts a durable metal roof, a spacious fenced backyard with fire pit, outdoor storage, and peaceful green surroundings that create the perfect backdrop. Bask in excellent sunlight and enjoy sunset views year-round! Practical touches include covered parking, a generous driveway that can accommodate a boat or RV! Combining comfort, functionality, and a prime location, this home has it all! (id:24348)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3076904 |
| Property Type | Single Family |
| Storage Type | Storage |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1942 Sqft |
| Total Finished Area | 1942 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| Size Irregular | 5613 |
| Size Total | 5613 Sqft |
| Size Total Text | 5613 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 13 ft ,5 in | 14 ft ,8 in | 13 ft ,5 in x 14 ft ,8 in |
| Above | Kitchen | 9 ft ,3 in | 13 ft ,8 in | 9 ft ,3 in x 13 ft ,8 in |
| Above | Dining Room | 13 ft ,6 in | 9 ft ,3 in | 13 ft ,6 in x 9 ft ,3 in |
| Above | Primary Bedroom | 12 ft ,3 in | 13 ft | 12 ft ,3 in x 13 ft |
| Above | Bedroom 3 | 10 ft ,3 in | 10 ft ,3 in | 10 ft ,3 in x 10 ft ,3 in |
| Above | Bedroom 4 | 11 ft ,5 in | 8 ft | 11 ft ,5 in x 8 ft |
| Main Level | Foyer | 5 ft ,5 in | 12 ft ,3 in | 5 ft ,5 in x 12 ft ,3 in |
| Main Level | Family Room | 13 ft | 17 ft ,5 in | 13 ft x 17 ft ,5 in |
| Main Level | Bedroom 2 | 12 ft | 11 ft | 12 ft x 11 ft |
| Main Level | Laundry Room | 5 ft ,8 in | 21 ft ,5 in | 5 ft ,8 in x 21 ft ,5 in |
https://www.realtor.ca/real-estate/29224586/284-crestview-drive-prince-rupert
Contact us for more information