Welcome to this adorable and centrally located 3 bedroom, 3 bathroom home with a sunset view. Inside find tasteful upgrades throughout including flooring, paint 3 renovated bathrooms and a remodelled kitchen. All 3 bedrooms are on the top floor with a peek-a-boo harbour view. There is a fully fenced yard with a parking pad and a separate entranceway to the unfinished basement. With only a 5 minute walk to downtown or recreation and an elementary school right across the street this is home ticks the boxes as the ideal place to live. (id:24348)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3103962 |
| Property Type | Single Family |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 1914 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 1600 Sqft |
| Total Finished Area | 1600 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Size Irregular | 2500 |
| Size Total | 2500 Sqft |
| Size Total Text | 2500 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 13 ft | 10 ft | 13 ft x 10 ft |
| Above | Bedroom 3 | 7 ft | 9 ft | 7 ft x 9 ft |
| Above | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Basement | Storage | 29 ft | 18 ft ,1 in | 29 ft x 18 ft ,1 in |
| Main Level | Foyer | 5 ft | 8 ft ,1 in | 5 ft x 8 ft ,1 in |
| Main Level | Foyer | 8 ft | 7 ft | 8 ft x 7 ft |
| Main Level | Living Room | 18 ft | 10 ft ,1 in | 18 ft x 10 ft ,1 in |
| Main Level | Dining Room | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Kitchen | 9 ft | 11 ft | 9 ft x 11 ft |
https://www.realtor.ca/real-estate/29520732/508-musgrave-place-prince-rupert
Contact us for more information