* PREC - Personal Real Estate Corporation. This 3-bedroom, 1-bath unit is offered at a great price. Whether for yourself or for rental purposes, this is a great investment and the perfect opportunity to break into the competitive Prince Rupert real estate market. All four buildings in this complex have newer roofs, newer siding, thermal windows, and new plumbing with laundry facilities on each floor. You can't beat the location which is directly across from Prince Rupert Regional Hospital, just down the street from an elementary school and a short walk (and even shorter drive) from downtown. Don't miss out on this great opportunity. (id:24348)
MLS® Number | R2950682 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1966 |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete Perimeter |
Heating Type | Baseboard Heaters, Radiant/infra-red Heat |
Roof Material | Membrane |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1010 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Open |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 ft | 7 ft ,3 in | 9 ft x 7 ft ,3 in |
Main Level | Living Room | 17 ft ,6 in | 12 ft ,4 in | 17 ft ,6 in x 12 ft ,4 in |
Main Level | Primary Bedroom | 15 ft | 9 ft ,2 in | 15 ft x 9 ft ,2 in |
Main Level | Bedroom 2 | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Bedroom 3 | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Eating Area | 9 ft | 8 ft ,1 in | 9 ft x 8 ft ,1 in |
Main Level | Storage | 5 ft | 4 ft | 5 ft x 4 ft |
https://www.realtor.ca/real-estate/27741190/301-1266-summit-avenue-prince-rupert
Contact us for more information