* PREC - Personal Real Estate Corporation. Spectacular view home located on a no thru street on the bench close to schools. This 4 bed 3 bath executive home boasts over 4800 sq ft of living space. Beautiful main floor living features open concept living with breathtaking mountain views all along the south side of the home. Engineered maple hardwood floors are found throughout the main floor. The lg open foyer with high ceilings welcomes you as you enter into the home leading to the sunken living area & dining room separated by a 3 way gas fireplace. Updated open concept kitchen & family room features an electric fireplace, quartz counters, gas cooktop w/downdraft & stainless appliances. The spacious primary bdrm has a lg 5 pc bath w/ soaker tub & sep shower. Outside the 459 sq ft deck has 2 N/G BBQ outlets & is wired for a hot tub. (id:24348)
MLS® Number | R2944656 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4548 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | 2 |
Acreage | No |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13 ft ,1 in | 27 ft ,3 in | 13 ft ,1 in x 27 ft ,3 in |
Basement | Flex Space | 15 ft ,9 in | 15 ft ,2 in | 15 ft ,9 in x 15 ft ,2 in |
Basement | Bedroom 4 | 17 ft ,1 in | 13 ft ,5 in | 17 ft ,1 in x 13 ft ,5 in |
Basement | Media | 14 ft ,5 in | 15 ft ,1 in | 14 ft ,5 in x 15 ft ,1 in |
Basement | Workshop | 34 ft ,8 in | 10 ft ,4 in | 34 ft ,8 in x 10 ft ,4 in |
Basement | Storage | 14 ft ,6 in | 12 ft | 14 ft ,6 in x 12 ft |
Basement | Storage | 13 ft ,5 in | 10 ft ,1 in | 13 ft ,5 in x 10 ft ,1 in |
Main Level | Foyer | 14 ft ,2 in | 10 ft | 14 ft ,2 in x 10 ft |
Main Level | Living Room | 15 ft ,7 in | 12 ft ,7 in | 15 ft ,7 in x 12 ft ,7 in |
Main Level | Kitchen | 13 ft ,1 in | 11 ft | 13 ft ,1 in x 11 ft |
Main Level | Eating Area | 10 ft ,7 in | 7 ft ,7 in | 10 ft ,7 in x 7 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,1 in | 15 ft | 13 ft ,1 in x 15 ft |
Main Level | Bedroom 2 | 12 ft | 10 ft ,5 in | 12 ft x 10 ft ,5 in |
Main Level | Bedroom 3 | 11 ft ,5 in | 11 ft ,7 in | 11 ft ,5 in x 11 ft ,7 in |
Main Level | Laundry Room | 9 ft | 8 ft | 9 ft x 8 ft |
https://www.realtor.ca/real-estate/27653283/3514-gordon-drive-terrace
Contact us for more information